<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use the Share Results ACID Tool in a PPC Campaign</title>
	<atom:link href="http://blog.shareresults.com/how-to-use-the-share-results-acid-tool-in-a-ppc-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shareresults.com/how-to-use-the-share-results-acid-tool-in-a-ppc-campaign/</link>
	<description>Official Blog of Share Results, experts in affiliate tracking software solutions and program management.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:10:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Fred</title>
		<link>http://blog.shareresults.com/how-to-use-the-share-results-acid-tool-in-a-ppc-campaign/comment-page-1/#comment-20672</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 21 Apr 2011 16:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareresults.com/?p=1497#comment-20672</guid>
		<description>Thanks a lot for sharing,  this was really helpful</description>
		<content:encoded><![CDATA[<p>Thanks a lot for sharing,  this was really helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimize Your PPC Campaigns for Success: Part 1 &#124; Ecom Access</title>
		<link>http://blog.shareresults.com/how-to-use-the-share-results-acid-tool-in-a-ppc-campaign/comment-page-1/#comment-12348</link>
		<dc:creator>Optimize Your PPC Campaigns for Success: Part 1 &#124; Ecom Access</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareresults.com/?p=1497#comment-12348</guid>
		<description>[...] launching into PPC campaigns, it is important for businesses to consider several factors. Understanding the place that PPC [...]</description>
		<content:encoded><![CDATA[<p>[...] launching into PPC campaigns, it is important for businesses to consider several factors. Understanding the place that PPC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Share Results Blogs &#187; Blog Archive &#187; Brand Bidding: the Good, the Bad &#38; the Ugly Part II</title>
		<link>http://blog.shareresults.com/how-to-use-the-share-results-acid-tool-in-a-ppc-campaign/comment-page-1/#comment-9106</link>
		<dc:creator>Share Results Blogs &#187; Blog Archive &#187; Brand Bidding: the Good, the Bad &#38; the Ugly Part II</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareresults.com/?p=1497#comment-9106</guid>
		<description>[...] having your sales declined, missing out on a performance bonus, being out-of-pocket for your PPC investment and even being kicked out of a program [...]</description>
		<content:encoded><![CDATA[<p>[...] having your sales declined, missing out on a performance bonus, being out-of-pocket for your PPC investment and even being kicked out of a program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Tools Do Affiliates Need to Succeed? &#124; Share Results Blogs</title>
		<link>http://blog.shareresults.com/how-to-use-the-share-results-acid-tool-in-a-ppc-campaign/comment-page-1/#comment-4362</link>
		<dc:creator>What Tools Do Affiliates Need to Succeed? &#124; Share Results Blogs</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shareresults.com/?p=1497#comment-4362</guid>
		<description>[...] and getting ready for Cyber Monday. Affiliates can also take advantage of SR tools such as the ACID feature which the affiliate can use to track the performance of any keyword for their [...]</description>
		<content:encoded><![CDATA[<p>[...] and getting ready for Cyber Monday. Affiliates can also take advantage of SR tools such as the ACID feature which the affiliate can use to track the performance of any keyword for their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

